|  | ||||||||||||
|  | Power Cables |  | ||||||||||
|  | ||||||||||||
| 
 | ||||||||||||
 Power Cables
 Power Cables
        660/1100V Four Core PVC Insulated PVC Sheathed Cable TO BS 6004
Construction
Conductor: Plain annealed copper
Insulation: PVC compound
Sheath: PVC compound
Core Identification : Red, White, Blue and Black
Colour Of Sheath: Black
| Conductor | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Approx Overall Diameter | Approx. Weight 1000 yds. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | No/Diameter of Wire | ||||||||||
| (in2) | (mm2) | (No./in) | (No./mm) | ( in ) | (mm) | ( in ) | (mm) | ( in ) | ( mm ) | ( lb ) | ( kg ) | 
| .0015 .002 .003 .0045 .007 | 0.97 1.29 1.93 2.90 4.52 | 1/0.044 3/0.029 3/0.036 7/0.029 7/0.036 | 1/1.12 3/0.74 3/0.91 7/0.74 7/0.91 | 0.035 0.035 0.035 0.035 0.040 | 0.89 0.89 0.89 0.89 1.02 | 0.045 0.045 0.045 0.045 0.045 | 1.14 1.14 1.14 1.14 1.14 | 0.375 0.419 0.457 0.479 0.559 | 9.53 10.64 11.61 12.17 14.20 | 267.5 340.0 427.0 525.0 733.0 | 121.3 154.0 193.5 238.0 332.0 | 
| 0.01 0.0145 0.0225 0.03 0.04 | 6.45 9.35 14.51 19.35 25.80 | 7/0.044 7/0.052 7/0.064 19/0.044 19/0.052 | 7/1.12 7/1.32 7/1.63 19/1.12 19/1.32 | 0.040 0.040 0.040 0.045 0.050 | 1.02 1.02 1.02 1.14 1.27 | 0.055 0.055 0.055 0.055 0.070 | 1.40 1.40 1.40 1.40 1.78 | 0.637 0.695 0.787 0.878 1.029 | 16.18 17.65 19.99 22.30 26.14 | 1020.0 1305.0 1795.0 2270.0 3160.0 | 462.0 592.1 812.5 1030.0 1433.0 | 
| 0.06 0.1 0.15 0.2 0.3 | 38.70 64.52 96.75 129.0 193.0 | 19/0.064 19/0.083 37/0.072 37/0.083 37/0.103 | 19/1.63 19/2.11 37/1.83 37/2.11 37/2.62 | 0.050 0.055 0.060 0.065 0.075 | 1.27 1.40 1.53 1.65 1.91 | 0.080 0.090 0.100 0.100 0.120 | 2.03 2.29 2.54 2.54 3.05 | 1.194 1.467 1.731 1.941 2.378 | 30.33 37.26 44.00 49.30 60.40 | 4620.0 7345.0 10480.0 13680.0 20850.0 | 2095.0 3335.0 4760.0 6205.0 9450.0 | 
| 0.4 | 258.0 | 61/0.093 | 61/2.36 | 0.085 | 2.16 | 0.130 | 3.30 | 2.731 | 69.11 | 27450.0 | 12450.0 | 











